High Energy-Dense Food Item | Calorie Amount | Low Energy-dense foods for similar calories |
1 bottle (20 ounces) regular soft drink | 250 | 1 bottle (20 oz) Diet Soft-drink + 1 medium apple + 1 oz string cheese + 2 square graham crackers |
Starbucks Grande (16 ounces) cafĂ© latte | 260 | 10 oz brewed coffee + 6 oz steamed skim milk + 1 cup whole grain breakfast cereal (flakes) + ½ cup skim milk + 1 cup cantaloupe |
1 slice Pizza Hut Pan pizza, pepperoni | 400 | 2 slices thin-crust cheese pizza + large garden salad w/ 2 Tbsp light Ranch dressing |
1 Blueberry Muffin from Coffee Shop | 430 | 1 blueberry English muffin, toasted w/ 2 tsp butter & 1 Tbsp sugar-free jam + 2 oz grilled ham + 1 cup melon + 6 oz sugar-free vanilla yogurt |
1 Chicken breast , fried (KFC) | 440 | 1 grilled chicken breast (KFC) + 1 medium baked potato topped with fat-free sour cream & salsa + 1 cup steamed veggies + 1 small dinner roll with1 tsp butter |
1 large glazed doughnut | 302 | 1 English muffin w/ 1 Tbsp sugar-free jam + ½ cup egg substitute, scrambled w/ ¼ cup each: spinach, mushrooms, onions, salsa, & ½ oz cheese + ½ grapefruit |
4-inch cinnamon-raisin bagel with 2 tablespoons cream cheese | 450 | 2 slices cinnamon-raisin toast + 1 Tbsp reduced-fat cream cheese + 2 tsp jam + 1 cup sliced strawberries + 6 oz container light vanilla yogurt |
1 snack bag (3 ounces) nacho-flavored tortilla chips | 424 | Nachos made with: 2 oz baked tortilla chips topped w/ ¼ cup salsa, ¼ cup fat-free black beans, ½ oz reduced-fat cheddar cheese, & 2 tbsp fat-free sour cream |
2 cups chocolate ice cream | 572 | 2 cup fat-free, sugar-free chocolate frozen yogurt + ½ cup blueberries + 2 tbsp non-fat whipped + 1 cup reduced-fat hot cocoa made with water |
1 8 oz serving of vanilla yogurt | 230 | 1 8 oz serving sugar-free vanilla yogurt + 2 cups strawberries + 2 reduced-fat fig bars |
Garden salad + 2 tablespoons of ranch dressing | 150 | Garden salad w/ 2 Tbsp fat-free ranch dressing + 1½ cups fruit dipped 2 Tbsp sugar-free chocolate syrup |
1 package of peanut butter crackers | 247 | 1½ oz pretzels + 2 cups celery sticks & sliced pepper strips + ¼ cup hummus |
1 small milkshake (10 ounces) | 382 | Root beer float with ½ cup frozen vanilla yogurt & Diet Root beer + 2 cups sliced mixed fruit topped with 2 Tbsp fat-free whipped topping + 3 vanilla wafer cookies |
1 piece (1/8th of a 9” diameter) cherry pie | 390 | 1 large apple sprinkled with sugar-alternative, cinnamon, “baked” in microwave and topped with ½ cup light vanilla yogurt + 1 oz animal crackers |
1 Wendy’s Old Fashioned hamburger | 270 | 1½ cups chicken, rice & vegetable soup + garden salad topped with 2 Tbsp fat-free Italian dressing + 2 oz grilled chicken + ½ oz crackers |
1 small McDonald’s French fry | 271 | 1 medium baked potato topped with salsa, broccoli + fat-free sour-cream + 2 Tbsp shredded cheese + 1 cup skim milk |
Encouraging manageable lifestyle changes for health and happiness, through research and personal experience.
Thursday, June 30, 2011
Healthy Alternatives
I feel like I am kind of cheating with my post today - because I am just posting something that I found in a textbook. This is actually from my professor's textbook which I have spent the month of June editing and creating multiple choice questions for, to be used for a certification exam. In fact it is due tomorrow, which is why I haven't had much time to post anything else this week!
For the month of July, Fit Britt will be focusing on the three main macronutrients: Carbohydrate, Protein, and Fat (one each week). We will review details of the good and the bad varieties, why you need them, what quantities you should consume, what happens if you consume too much of that specific nutrient, etc. The last week in July we will be prepared for a "Food for Fuel Challenge." Using all of the information we collect throughout the month, we'll see if we can go a full week eating only the foods that our body thrives on for energy and metabolic processes.
So... let this be a little "appetizer." This is a pretty interesting chart to see how many calories are in certain foods, and in the right column you can get an idea of how much healthy / nutrient-dense food you could eat to fulfill the same number of calories. Pretty impressive!
Table taken from "Exercise and Sport Nutrition; Principles, Promises, Science, Recommendations" by Kreider, Leutholtz, Katch and Katch.
What healthy alternatives can you try today?
Have a HEALTHY day!
~Fit Britt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment